Environment
Social
Governance
May 22, 2024
Notice to Customers
We would like to take this opportunity to thank you for your continued support of our business.
We hereby announce the following revisions to our Electricity Supply and Demand Agreement (High-voltage and Special high-voltage), which was published on May 1, 2024.
1. Details of change
The average market price calculation period and market price adjustment unit price application period for the Kanto area in Section 35P will be revised to match the calculation period and application period of the one-day meter reading of the deemed retail electricity supplier (TEPCO Energy Partners).
Before correction
(b) For Kanto area
| Average Market Price Calculation Period | Market Price Adjustment Unit Price Application Period |
| From May 1 to May 31 of each year | That year.June(iii) Measurement period, etc. pertaining to charges for |
| From June 1 to June 30 each year | That year.July(iii) Measurement period, etc. pertaining to charges for |
| every yearJuly 31to July 31, 2012. | That year.August(iii) Measurement period, etc. pertaining to charges for |
| From August 1 to August 31 every year | That year.September(iii) Measurement period, etc. pertaining to charges for |
| From September 1 to September 30 each year | That year.October(iii) Measurement period, etc. pertaining to charges for |
| From October 1 to October 31 of each year | That year.November(iii) Measurement period, etc. pertaining to charges for |
| From November 1 to November 30 every year | That year.December(iii) Measurement period, etc. pertaining to charges for |
| December 1 through December 31 of each year | January of the following year(iii) Measurement period, etc. pertaining to charges for |
| From January 1 to January 31 of each year | That year.February(iii) Measurement period, etc. pertaining to charges for |
| From February 1 to February 28 every year (If the year is a leap year, the period ends on February 29.) | That year.March(iii) Measurement period, etc. pertaining to charges for |
| From March 1 to March 31 of each year | That year.April(iii) Measurement period, etc. pertaining to charges for |
| From April 1 to April 30 each year | That year.May(iii) Measurement period, etc. pertaining to charges for |
[After correction
(b) For Kanto area
| Average Market Price Calculation Period | Market Price Adjustment Unit Price Application Period |
| From May 1 to May 31 of each year | That year.May(iii) Measurement period, etc. pertaining to charges for |
| From June 1 to June 30 each year | That year.June(iii) Measurement period, etc. pertaining to charges for |
| every yearJuly 1to July 31, 2012. | That year.July(iii) Measurement period, etc. pertaining to charges for |
| From August 1 to August 31 every year | That year.August(iii) Measurement period, etc. pertaining to charges for |
| From September 1 to September 30 each year | That year.September(iii) Measurement period, etc. pertaining to charges for |
| From October 1 to October 31 of each year | That year.October(iii) Measurement period, etc. pertaining to charges for |
| From November 1 to November 30 every year | That year.November(iii) Measurement period, etc. pertaining to charges for |
| December 1 through December 31 of each year | December of that year(iii) Measurement period, etc. pertaining to charges for |
| From January 1 to January 31 of each year | That year.January(iii) Measurement period, etc. pertaining to charges for |
| From February 1 to February 28 every year (If the year is a leap year, the period ends on February 29.) | That year.February(iii) Measurement period, etc. pertaining to charges for |
| From March 1 to March 31 of each year | That year.March(iii) Measurement period, etc. pertaining to charges for |
| From April 1 to April 30 each year | That year.April(iii) Measurement period, etc. pertaining to charges for |
There are no procedures to be taken by customers as a result of the revision of the Terms and Conditions.
2. Electricity Supply and Demand Clauses (High-voltage and Special high-voltage)
3. Other
If you have any questions, please contact us at the following address.
Contact information for inquiries
(Retail Electricity Supplier Registration No.: A0355)
Marunouchi Trust Tower N, 14F, 1-8-1 Marunouchi, Chiyoda-ku, Tokyo 100-0005, Japan
Phone number 050-2018-7856
Hours: 9:00-17:00 (except Saturdays, Sundays, national holidays, and year-end and New Year holidays)
Chuo Denryoku Energy Corporation (Retail Electricity Supplier Registration No. A0020)
Marunouchi Trust Tower N, 14F, 1-8-1 Marunouchi, Chiyoda-ku, Tokyo 100-0005, Japan
Phone number 050-2018-7856
Hours: 9:00-17:00 (except Saturdays, Sundays, national holidays, and year-end and New Year holidays)