Environment
Social
Governance
October 25, 2024
Notice to Customers
We would like to take this opportunity to thank you for your continued support of our business.
We are pleased to announce that we have finalized the unit price for capacity contribution adjustment to be applied to the calculation of October or November 2024 rates for customers who subscribe to a JEPX-linked plan, which is a high-voltage or special high-voltage plan and features electricity volume rates linked to the average market price on the Japan Electric Power Exchange (JEPX), The following information is provided for your information.
The applicable unit price differs depending on the calculation period of the monthly electricity charges for the subject demand location and the area to which the subject demand location belongs.
The information for the areas marked with "-" in the table below will be announced from the next month onward as soon as it is confirmed.
1. Calculation period of monthly electricity charges from the first to the last day of the month (including tax)
| For September 2024 | For October 2024 | For November 2024 | |
| Tohoku Area | 628.22 yen/kW | 647.96 yen/kW | - |
| Kanto Area | 486.18 yen/kW | 506.09 yen/kW | - |
| Chubu Area | 419.37 yen/kW | 477.42 yen/kW | - |
| Hokuriku Area | 430.24 yen/kW | 492.76 yen/kW | - |
| Kansai Area | 509.01 yen/kW | 539.49 yen/kW | - |
| China Area | 405.89 yen/kW | 451.52 yen/kW | - |
| Shikoku Area | 431.19 yen/kW | 487.08 yen/kW | - |
| Kyushu Area | 226.94 yen/kW | 308.09 yen/kW | - |
2. When the calculation period of monthly electricity charges is other than from the 1st day of the month to the last day of the month (including tax)
| For September 2024 | For October 2024 | For November 2024 | |
| Tohoku Area | 627.68 yen/kW | 628.22 yen/kW | 647.96 yen/kW |
| Kanto Area | 482.46 yen/kW | 486.18 yen/kW | 506.09 yen/kW |
| Chubu Area | 426.60 yen/kW | 419.37 yen/kW | 477.42 yen/kW |
| Hokuriku Area | 430.58 yen/kW | 430.24 yen/kW | 492.76 yen/kW |
| Kansai Area | 509.22 yen/kW | 509.01 yen/kW | 539.49 yen/kW |
| China Area | 405.36 yen/kW | 405.89 yen/kW | 451.52 yen/kW |
| Shikoku Area | 430.69 yen/kW | 431.19 yen/kW | 487.08 yen/kW |
| Kyushu Area | 236.30 yen/kW | 226.94 yen/kW | 308.09 yen/kW |
For inquiries regarding this matter, please contact
Resil Corporation Support Center
TEL:050-2018-7856
Hours: 9:00-17:00 (except Saturdays, Sundays, national holidays, and year-end and New Year holidays)