Environment
Social
Governance
Jul. 30, 2025
Notice to Customers
We would like to take this opportunity to thank you for your continued support of our business.
We are pleased to announce that the unit price for capacity contribution adjustment applicable to the calculation of rates for July 2025 or August 2025 for customers who subscribe to a JEPX-linked plan, which is a high-voltage or special high-voltage plan and features electricity volume rates linked to the average market price on the Japan Electric Power Exchange (JEPX), has been determined as follows The following information is provided for your information.
The applicable unit price differs depending on the calculation period of the monthly electricity charges for the subject demand location and the area to which the subject demand location belongs.
The information for the areas marked with "-" in the table below will be announced from the next month onward as soon as it is confirmed.
1. Calculation period of monthly electricity charges from the first to the last day of the month (including tax)
| For June 2025 | For July 2025 | For August 2025 | |
| Tohoku Area | 139.01 yen/kW | 128.16 yen/kW | - |
| Kanto Area | 161.82 yen/kW | 151.06 yen/kW | - |
| Chubu Area | 148.35 yen/kW | 145.00 yen/kW | - |
| Hokuriku Area | 148.94 yen/kW | 153.44 yen/kW | - |
| Kansai Area | 162.49 yen/kW | 155.05 yen/kW | - |
| China Area | 162.82 yen/kW | 162.27 yen/kW | - |
| Shikoku Area | 146.84 yen/kW | 141.21 yen/kW | - |
| Kyushu Area | 289.60 yen/kW | 264.95 yen/kW | - |
2. When the calculation period of monthly electricity charges is other than from the 1st day of the month to the last day of the month (including tax)
| For June 2025 | For July 2025 | For August 2025 | |
| Tohoku Area | 136.63 yen/kW | 139.01 yen/kW | 128.16 yen/kW |
| Kanto Area | 157.61 yen/kW | 161.82 yen/kW | 151.06 yen/kW |
| Chubu Area | 149.15 yen/kW | 148.35 yen/kW | 145.00 yen/kW |
| Hokuriku Area | 167.41 yen/kW | 148.94 yen/kW | 153.44 yen/kW |
| Kansai Area | 162.42 yen/kW | 162.49 yen/kW | 155.05 yen/kW |
| China Area | 163.68 yen/kW | 162.82 yen/kW | 162.27 yen/kW |
| Shikoku Area | 139.48 yen/kW | 146.84 yen/kW | 141.21 yen/kW |
| Kyushu Area | 290.14 yen/kW | 289.60 yen/kW | 264.95 yen/kW |
For inquiries regarding this matter, please contact
Resil Corporation Support Center
TEL:050-2018-7856
Hours: 9:00-17:00 (except Saturdays, Sundays, national holidays, and year-end and New Year holidays)