Environment
Social
Governance
Our shares were delisted as of January 14, 2026.
We would like to express our sincere gratitude to our shareholders and other share holders for their tremendous support since our listing.
*This page contains shareholder and investor information that was publicly available before the delisting.
| Total number of shares authorized to be issued | 72,780,000 shares |
|---|---|
| Total number of shares issued and outstanding | 18,663,300 shares |
| Securities Code | 176A |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange Growth Market |
| fiscal year | From July 1 of each year to June 30 of the following year |
| Ordinary General Meeting of Shareholders | Within 3 months after the end of each fiscal year |
| Reference Date | June 30 every year |
| Record Date for Dividends from Surplus | December 31 of each year and June 30 of each year |
| Number of shares per unit | 100 shares |
| administrator of shareholders' register | 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation |
| Office location | 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo Transfer Agent Department, Mitsubishi UFJ Trust and Banking Corporation |
| Mailing Address and telephone inquiries |
P.O. Box No. 29, New Tokyo Post Office, 137-8081 Transfer Agent Department, Mitsubishi UFJ Trust and Banking Corporation Phone: 0120-232-711 (toll free) |
| Method of Public Notice | Public notices of the Company shall be posted electronically. However, if electronic public notice is not possible due to unavoidable circumstances, public notice shall be made by publication in the Nihon Keizai Shimbun. |