Environment
Social
Governance
May 01, 2024
Notice to Customers
We would like to take this opportunity to thank you for your continued support of our business.
We are pleased to announce that the unit price for capacity contribution adjustment applicable to the calculation of May or June 2024 rates for customers who subscribe to a JEPX-linked plan, which is a high-voltage or special high-voltage plan and features electricity volume rates linked to the average market price on the Japan Electric Power Exchange (JEPX), has been determined as follows. The following information is provided for your information.
The applicable unit price differs depending on the calculation period of the monthly electricity charges for the subject demand location and the area to which the subject demand location belongs.
The information for the areas marked with "-" in the table below will be announced from the next month onward as soon as it is confirmed.
1. Calculation period of monthly electricity charges from the first to the last day of the month (including tax)
| For April 2024 | For May 2024 | For June 2024 | |
| Tohoku Area | 660.15 yen/kW | 660.15 yen/kW | - |
| Kanto Area | 572.29 yen/kW | 572.29 yen/kW | - |
| Chubu Area | 532.94 yen/kW | 532.94 yen/kW | - |
| Hokuriku Area | 557.57 yen/kW | 557.57 yen/kW | - |
| Kansai Area | 575.34 yen/kW | 575.34 yen/kW | - |
| China Area | 497.67 yen/kW | 497.67 yen/kW | - |
| Shikoku Area | 550.14 yen/kW | 550.14 yen/kW | - |
| Kyushu Area | 443.78 yen/kW | 443.78 yen/kW | - |
2. When the calculation period of monthly electricity charges is other than from the 1st day of the month to the last day of the month (including tax)
| For April 2024 | For May 2024 | For June 2024 | |
| Tohoku Area | Not applicable | 660.15 yen/kW | 660.15 yen/kW |
| Kanto Area | Not applicable | 572.29 yen/kW | 572.29 yen/kW |
| Chubu Area | Not applicable | 532.94 yen/kW | 532.94 yen/kW |
| Hokuriku Area | Not applicable | 557.57 yen/kW | 557.57 yen/kW |
| Kansai Area | Not applicable | 575.34 yen/kW | 575.34 yen/kW |
| China Area | Not applicable | 497.67 yen/kW | 497.67 yen/kW |
| Shikoku Area | Not applicable | 550.14 yen/kW | 550.14 yen/kW |
| Kyushu Area | Not applicable | 443.78 yen/kW | 443.78 yen/kW |
For inquiries regarding this matter, please contact
Resil Corporation Support Center
TEL:050-2018-7856
Hours: 9:00-17:00 (except Saturdays, Sundays, national holidays, and year-end and New Year holidays)