Environment
Social
Governance
September 29, 2025
Notice to Customers
Thank you for using our services.
We are pleased to announce that the rates for our condominium electric power provision service will be revised in accordance with the revision of the consignment rates (*2) as of October 1, 2025 by the general transmission and distribution companies (*1), Hokkaido Electric Power Network, Inc. and Tohoku Electric Power Network, Inc.
Target Area
Hokkaido Electric Power Area
Tohoku Electric Power Area
Details of Revisions and Effective Date
The amount equivalent to the revision of the consignment charge will be reflected in the unit price from the November 2025 billing for the Hokkaido Electric Power area and from the December 2025 billing for the Tohoku Electric Power area.
Please refer to the attached table for the details of the revisions and the applicable period for each rate menu.
Revised Terms and Conditions
For terms and conditions and fee menus, please contactthis way (direction close to the speaker or towards the speaker)Please check from
Procedures
This rate revision will be applied automatically to your rates, so no procedure is required.
1 General transmission and distribution companies are companies that manage transmission and distribution networks such as power transmission lines and distribution lines in each region and deliver electricity from power plants to customers.
2 The consignment charge is the charge for the use of the transmission and distribution network of a general transmission and distribution company used to deliver electricity to customers.
Contact information for inquiries
Resil Corporation
Customer Center for Electricity Providing Service for Condominiums
Phone number 0120-33-0057
Reception hours: 9:00-17:00 (open year-round)
For email inquiries, please contact us atthis way (direction close to the speaker or towards the speaker)
▼ Appendix
List of fee revisions
<Hokkaido Electric Power Network Co.
Standard fee menu for common areas
| demand partitioning | Fee Menu | Classification | unit | Current fee unit price | After reviewing the unit price of fees | ||
| electric torch power | Power by time of day | basic charge | 1kW | 2,642.60 yen | 2,693.20 yen | ||
| electricity consumption charge | daytime | 1 kWh | 25.59 yen | 25.69 yen | |||
| night hours | 1 kWh | 19.75 yen | 19.91 yen | ||||
For common areas Selected fee menu
| demand partitioning | Fee Menu | Classification | unit | Current fee unit price | After reviewing the unit price of fees | ||
| electric light | Electric power for snow melting A (Hot Time 19) | basic charge | Per month of minimum usage period (3 months) | 1kW | 895.40 yen | 915.20 yen | |
| Per month for periods other than the above | 1kW | 312.40 yen | 332.20 yen | ||||
| electricity consumption charge | 1 kWh | 29.10 yen | 29.44 yen | ||||
| Fee Discounts | Snow-melting equipment with detection and control device | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | ||||
| Electric power for snow melting B (Hot Time 22) | basic charge | Per month of minimum usage period (3 months) | 1kW | 1,005.40 yen | 1,025.20 yen | ||
| Per month for periods other than the above | 1kW | 334.40 yen | 354.20 yen | ||||
| electricity consumption charge | 1 kWh | 27.59 yen | 27.93 yen | ||||
| Fee Discounts | Snow-melting equipment with detection and control device | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | ||||
| Electric power for snow melting C (Hot Time 19 Eco) | basic charge | Per month of minimum usage period (3 months) | 1kW | 389.40 yen | 409.20 yen | ||
| Per month for periods other than the above | 1kW | 213.40 yen | 233.20 yen | ||||
| electricity consumption charge | 1 kWh | 32.31 yen | 32.65 yen | ||||
| Fee Discounts | Snow-melting equipment with detection and control device | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | ||||
| Electric power for snow melting D (Hot Time 22 Eco) | basic charge | Per month of minimum usage period (3 months) | 1kW | 400.40 yen | 420.20 yen | ||
| Per month for periods other than the above | 1kW | 213.40 yen | 233.20 yen | ||||
| electricity consumption charge | 1 kWh | 30.88 yen | 31.22 yen | ||||
| Fee Discounts | Snow-melting equipment with detection and control device | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | 10 percent of the sum of the basic charge and the electricity volume charge (before fuel cost adjustment) | ||||
| Electric power for snow melting L (Hot Time 22 long) | basic charge | Per month of minimum usage period (6 months) | 1kW | 741.40 yen | 761.20 yen | ||
| Per month for periods other than the above | 1kW | 367.40 yen | 387.20 yen | ||||
| electricity consumption charge | 1 kWh | 27.08 yen | 27.42 yen | ||||
| 3 Time zone lights (e time 3) | basic charge | Up to 10kVA | 1 contract | 3,938.00 yen | 4,136.00 yen | ||
| Per 1 kVA over 10 kVA | 1kVA | 543.40 yen | 563.20 yen | ||||
| electricity consumption charge | Afternoon Time | 1 kWh | 50.73 yen | 51.02 yen | |||
| morning and evening hours | 1 kWh | 43.32 yen | 43.61 yen | ||||
| night hours | 1 kWh | 26.29 yen | 26.74 yen | ||||
| Fee Discounts | Discount on energization-controlled electric water heaters | 1kVA | 176.00 yen | 176.00 yen | |||
| Discounts on energization-controlled storage electric heaters | 1kVA | 132.00 yen | 132.00 yen | ||||
| Minimum Monthly Fee | 1 contract | 411.40 yen | 431.20 yen | ||||
Standard Fee Menu for Exclusive Use
| demand partitioning | Fee Menu | Classification | unit | Old rate (yen.) (Yen. Sen.) | New fee (yen.) (yen. sen.) New rate (yen. sen.) | ||
| electric light | LL Plan | basic charge | 1 contract | 1,610.40 yen | 1,672.00 yen | ||
| electricity consumption charge | Phase 1 | Up to the first 120 kWh | 1 kWh | 35.35 yen | 35.69 yen | ||
| Phase 2 | Over 120 kWh and up to 280 kWh | 1 kWh | 41.64 yen | 41.98 yen | |||
| Phase 3 | Exceeding 280 kWh | 1 kWh | 45.36 yen | 45.70 yen | |||
| Metered Electric Light B | basic charge | Contract current 10A | 1 contract | 402.60 yen | 418.00 yen | ||
| Contract current 15A | 1 contract | 603.90 yen | 627.00 yen | ||||
| Contract current 20A | 1 contract | 805.20 yen | 836.00 yen | ||||
| Contract current 30A | 1 contract | 1,207.80 yen | 1,254.00 yen | ||||
| Contract current 40A | 1 contract | 1,610.40 yen | 1,672.00 yen | ||||
| Contract current 50A | 1 contract | 2,013.00 yen | 2,090.00 yen | ||||
| Contract current 60A | 1 contract | 2,415.60 yen | 2,508.00 yen | ||||
| electricity consumption charge | Phase 1 | Up to the first 120 kWh | 1 kWh | 35.35 yen | 35.69 yen | ||
| Phase 2 | Over 120 kWh and up to 280 kWh | 1 kWh | 41.64 yen | 41.98 yen | |||
| Phase 3 | Exceeding 280 kWh | 1 kWh | 45.36 yen | 45.70 yen | |||
| Minimum Monthly Fee | 1 contract | 417.19 yen | 427.95 yen | ||||
| Metered Electric Light C | basic charge | 1kVA | 402.60 yen | 418.00 yen | |||
| electricity consumption charge | Phase 1 | Up to the first 120 kWh | 1 kWh | 35.35 yen | 35.69 yen | ||
| Phase 2 | Over 120 kWh and up to 280 kWh | 1 kWh | 41.64 yen | 41.98 yen | |||
| Phase 3 | Exceeding 280 kWh | 1 kWh | 45.36 yen | 45.70 yen | |||
| electric power | low voltage power (supply) | basic charge | 1kW | 1,377.86 yen | 1,413.06 yen | ||
| electricity consumption charge | 1 kWh | 28.71 yen | 28.95 yen | ||||
For exclusive use Selective fee menu
| demand partitioning | Fee Menu | Classification | unit | Old rate (yen.) (Yen. Sen.) | New fee (yen.) (yen. sen.) New rate (yen. sen.) | ||
| electric light | energy-vision plan | basic charge | LL Plan Equivalent | 1 contract | 1529.88 yen | 1588.40 yen | |
| Metered electric light B something substantial | Contract current 10A | 1 contract | 382.47 yen | 397.10 yen | |||
| Contract current 15A | 1 contract | 573.70 yen | 595.65 yen | ||||
| Contract current 20A | 1 contract | 764.94 yen | 794.20 yen | ||||
| Contract current 30A | 1 contract | 1147.41 yen | 1191.30 yen | ||||
| Contract current 40A | 1 contract | 1529.88 yen | 1588.40 yen | ||||
| Contract current 50A | 1 contract | 1912.35 yen | 1985.50 yen | ||||
| Contract current 60A | 1 contract | 2294.82 yen | 2382.60 yen | ||||
| Equivalent to metered light C | 1kVA | 382.47 yen | 397.10 yen | ||||
| electricity consumption charge | daytime | summer rate | 1 kWh | 60.86 yen | 61.19 yen | ||
| Other Seasonal Fees | 1 kWh | 50.86 yen | 51.19 yen | ||||
| morning and evening hours | 1 kWh | 34.64 yen | 34.97 yen | ||||
| night hours | 1 kWh | 34.54 yen | 34.87 yen | ||||
The unit prices of the new rates include the amount equivalent to consumption tax, etc., and do not include the unit price of fuel cost adjustment, fuel cost adjustment unit price, or the unit price of the levy for promoting renewable energy generation.
List of fee revisions
<Tohoku Electric Power Network Co.
Standard fee menu for common areas
| demand partitioning | Fee Menu | Classification | unit | Old rate (yen.) (Yen. Sen.) | New fee (yen.) (yen. sen.) New rate (yen. sen.) | ||
| electric torch power | Electricity by time of day by season | basic charge | 1kW | 2,031.70 yen | 2,053.70 yen | ||
| electricity consumption charge | Peak Time | 1 kWh | 35.42 yen | 35.49 yen | |||
| daytime | summer rate | 1 kWh | 33.88 yen | 33.95 yen | |||
| Other Seasonal Fees | 1 kWh | 32.82 yen | 32.89 yen | ||||
| night hours | 1 kWh | 26.45 yen | 26.50 yen | ||||
The unit prices of the new rates include the amount equivalent to consumption tax, etc., and do not include the unit price of fuel cost adjustment, fuel cost adjustment unit price, or the unit price of the levy for promoting renewable energy generation.